| GREATER PLYMOUTH COMMUNITY CENTER Men's Basketball League SUMMER 2010 North Division Standings as of August 12th |
|||||
| TEAM NAME | WINS | LOSSES | % | SEED | |
| Gunners | 8 | 4 | 66.67% | 1 | |
| Washed Up | 8 | 4 | 66.67% | 2 | |
| Suns | 8 | 4 | 66.67% | 3 | |
| Guppy's | 7 | 5 | 58.33% | 4 | |
| Green Ridge | 5 | 7 | 41.67% | ||
| Smitty's Pub | 3 | 5 | 37.50% | ||
| Run & Shoot | 2 | 10 | 16.67% | ||
| 8/10/10 & 8/11/10 | |||||
| Suns | 59 | Green Ridge | 57 | ||
| Gunners | W | Run & Shoot | L | ||
| Washed Up | 99 | Smitty's Pub | 75 | ||
| GREATER PLYMOUTH COMMUNITY CENTER Men's Basketball League SUMMER 2010 West Division Standings as of August 12th |
|||||
| TEAM NAME | WINS | LOSSES | % | SEED | |
| PwC | 9 | 3 | 75.00% | 1 | |
| Nationals | 6 | 6 | 50.00% | 2 | |
| Blue Devils | 4 | 4 | 50.00% | 3 | |
| PHL | 5 | 7 | 41.67% | 4 | |
| Nick's Northeast | 4 | 8 | 33.33% | ||
| Dog Pound | 4 | 8 | 33.33% | ||
| 8/10/10 & 8/11/10 | |||||
| Dog Pound | 48 | PwC | 35 | ||
| Nick's | 56 | Nationals | 49 | ||
| Blue Devils | 61 | PHL | 60 | ||
| GREATER PLYMOUTH COMMUNITY CENTER Men's Basketball League SUMMER 2010 East Division Standings as of August 12th |
|||||
| TEAM NAME | WINS | LOSSES | SEED | ||
| X-Factor | 10 | 2 | 1 | ||
| Speculators | 10 | 2 | 2 | ||
| CT | 7 | 5 | 3 | ||
| Philly | 6 | 6 | 4 | ||
| Double Tree | 5 | 7 | |||
| Fearless Dragons | 2 | 10 | |||
| Da Ballaz from BB | 2 | 10 | |||
| 8/10/10 & 8/11/10 | |||||
| Speculators | 58 | Philly | 57 | ||
| X-Factor | 63 | Da Ballaz | 49 | ||